Wedding destination
Destination wedding in Kerala
South India · 15 wedding hotels we work with
Why Kerala
A Kerala wedding, planned end to end.
Kerala offers backwater weddings on Vembanad Lake, beach ceremonies at Kovalam and Marari, misty tea-garden celebrations in Munnar and large waterfront venues in Kochi. Traditional houseboats and wooden architecture give each function a distinct local character.
With airports at Kochi and Thiruvananthapuram, Ayurvedic spas and famous cuisine, Kerala is a relaxed destination that guests remember.
Kerala wedding hotels
Where to celebrate in Kerala
Four- and five-star hotels sorted by the size of their largest venue. Guest numbers are approximate; we confirm them with the hotel for your date.
| Hotel | Category | Rooms | Venues | Max guests | Shortlist |
|---|---|---|---|---|---|
| Grand Hyatt Kochi BolgattyWaterfront Convention Center / Grand Ballrooms & Island Lawns | 5 Star | 264 | 4 in / 4 out | 2,500 | |
| Crowne Plaza KochiModern Luxury / Backwater Facing Grand Ballrooms | 5 Star | 269 | 5 in / 3 out | 1,200 | |
| Ramada Resort by Wyndham KochiSprawling Kumbalam Backwater Frontage & Banquets | 5 Star | 120 | 3 in / 3 out | 1,000 | |
| Kochi Marriott HotelModern Luxury Convention Hotel / City Center | 5 Star | 273 | 4 in / 2 out | 1,000 | |
| The Leela Kovalam, A Raviz HotelCliffside Luxury / Panoramic Ocean View Lawns | 5 Star | 188 | 3 in / 3 out | 900 | |
| The Raviz AshtamudiAshtamudi Lake Frontage / Traditional Wooden Architecture | 5 Star Heritage | 93 | 3 in / 3 out | 800 | |
| Taj Malabar Resort & SpaHarbor View / Victorian & Traditional Heritage Architecture | 5 Star | 96 | 3 in / 3 out | 500 | |
| The Zuri Kumarakom, Kerala Resort & SpaVembanad Lakefront / Lagoon Pool & Open Air Lawns | 5 Star | 72 | 2 in / 3 out | 400 | |
| Taj Bekal Resort & SpaKettuvalam Houseboat Inspired / Backwater & Beach Fusion | 5 Star | 66 | 2 in / 3 out | 350 | |
| Kumarakom Lake ResortAuthentic Keralite Heritage / Backwater Lawn & Houseboats | 5 Star Heritage | 65 | 2 in / 3 out | 300 | |
| Marari Beach Resort (CGH Earth)Eco-Friendly Coconut Grove / Beachside Open Air Ceremonies | 4 Star Heritage | 62 | 1 in / 3 out | 300 | |
| Taj Green Cove Resort & SpaHillside & Lagoon Setting / Private Beach & Gardens | 5 Star | 59 | 2 in / 2 out | 250 | |
| Fragrant Nature MunnarMisty Tea Plantation Panorama / Cozy Hillstation Gathering | 5 Star | 41 | 1 in / 2 out | 150 | |
| Brunton Boatyard (CGH Earth)Colonial Dutch-Portuguese Heritage / Harbor Frontage | 4 Star Heritage | 22 | 1 in / 2 out | 150 | |
| Spice Village (CGH Earth)Tribal Spice Village Architecture in Western Ghats | 4 Star Heritage | 52 | 1 in / 2 out | 150 |
Tell us the date, the city and the number of guests.
We will come back with venue options and a first plan.